Fund Facts Sheets Quarter 1
| Title | Date | File |
|---|---|---|
| Offshore Gold | Download | |
| Offshore Gold Multifund | Download | |
| Managed Life MultiFund | Download | |
| Managed Life Fund | Download | |
| Ex-IGI | Download | |
| Educator MulitFund | Download | |
| Educator Fund | Download | |
| Ex-IGI 2022 - Q1 | Download | |
| MEF 2022 - Q1 Isago | Download | |
| MEF 2022 - Q1 | Download | |
| MLF 2022 - Q1 Isago | Download | |
| MLF 2022 - Q1 | Download | |
| OGLD 2022 - Q1 Multifund | Download | |
| OGLD 2022 - Q1 | Download | |
| SPW Portfolio | Download | |
| SPW Shariah Equity Portfolio | Download | |
| SPW Shariah Equity Portfolio | Download | |
| BotswanaLife Fact Sheets - Q1 | Download |
Follow us